$0.00Cart (0)
5/27/2023 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Justin Whittall
Vincentown, NJ
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 8 | -6 |
Heat 4 | 8 | 5 | 3 |
Qualifying | 17.389 | 4 | 7 |
Tezos All Star Circuit of Champions
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
2 | 1 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 | |
3 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 5 | |
4 | 16 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 12 | |
5 | 10 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 5 | |
6 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
7 | 12 | 45H | Jeff Halligan Ephrata, PA | Ephrata, PA | 5 | |
8 | 2 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | -6 | |
9 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -6 | |
10 | 21 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 11 | |
11 | 6 | 23 | Devon Borden Raymond, WA | Raymond, WA | -5 | |
12 | 7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 | |
13 | 9 | 77K | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -4 | |
14 | 11 | 11 | Cory Eliason Visalia, CA | Visalia, CA | -3 | |
15 | 26 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11 | |
16 | 19 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 3 | |
17 | 13 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 | |
18 | 20 | 33M | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 | |
19 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
20 | 17 | 4 | Chris Windom Canton, IL | Canton, IL | -3 | |
21 | 14 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | -7 | |
22 | 25 | 47K | Kody Lehman Enola, PA | Enola, PA | 3 | |
23 | 15 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 | |
24 | 22 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | -2 | |
25 | 23 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | |
26 | 24 | 35S | Jason Shultz Carlisle, PA | Carlisle, PA | -2 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 | |
2 | 5 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 3 | |
3 | 2 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 | |
4 | 8 | 35S | Jason Shultz Carlisle, PA | Carlisle, PA | 4 | |
Top 4 transfer | ||||||
5 | 6 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | |
6 | 9 | 47K | Kody Lehman Enola, PA | Enola, PA | 3 | |
7 | 1 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -6 | |
8 | 16 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 8 | |
9 | 7 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | |
10 | 4 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 | |
11 | 11 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
12 | 19 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
13 | 10 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -3 | |
14 | 12 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | -2 | |
15 | 15 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | - | |
16 | 14 | 98 | Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | -2 | |
17 | 17 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | |
DNS | 13 | 5K | Jake Karklin Middleburg, PA | Middleburg, PA | - | |
DNS | 18 | 95 | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - | |
DNS | 20 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
2 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 8 | 23 | Devon Borden Raymond, WA | Raymond, WA | 5 | |
4 | 6 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
5 | 3 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | |
6 | 7 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
7 | 5 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | |
8 | 9 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
9 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -5 | |
DNS | 10 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 | |
2 | 3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
3 | 5 | 45H | Jeff Halligan Ephrata, PA | Ephrata, PA | 2 | |
4 | 1 | 35S | Jason Shultz Carlisle, PA | Carlisle, PA | -3 | |
5 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
7 | 7 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | - | |
8 | 2 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -6 | |
9 | 9 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | - | |
10 | 10 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 | |
2 | 2 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
3 | 8 | 26 | Zeb Wise Angola, IN | Angola, IN | 5 | |
4 | 4 | 4 | Chris Windom Canton, IL | Canton, IL | - | |
5 | 7 | 77K | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 2 | |
6 | 3 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -3 | |
7 | 1 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | -6 | |
8 | 9 | 5K | Jake Karklin Middleburg, PA | Middleburg, PA | 1 | |
9 | 5 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 | |
DNS | 10 | 95 | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
Heat 4Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | |
2 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 4 | |
3 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
4 | 7 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 | |
5 | 8 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 | |
6 | 2 | 47K | Kody Lehman Enola, PA | Enola, PA | -4 | |
7 | 4 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | |
8 | 9 | 98 | Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 1 | |
DNS | 3 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
DNS | 10 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
QualifyingHercules Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 23 | Devon Borden Raymond, WA | Raymond, WA | 16.940 | |
2 | 39 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 17.284 | |
3 | 32 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.322 | |
4 | 11 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.389 | |
5 | 3 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 17.438 | |
6 | 1 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 17.456 | |
7 | 6 | 77K | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.501 | |
8 | 12 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.519 | |
9 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.529 | |
10 | 8 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.576 | |
11 | 25 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.581 | |
12 | 24 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 17.596 | |
13 | 35 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 17.599 | |
14 | 29 | 45H | Jeff Halligan Ephrata, PA | Ephrata, PA | 17.630 | |
15 | 16 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.667 | |
16 | 15 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.686 | |
17 | 18 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.746 | |
18 | 22 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.762 | |
19 | 5 | 4 | Chris Windom Canton, IL | Canton, IL | 17.786 | |
20 | 36 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 17.792 | |
21 | 33 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.832 | |
22 | 37 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.883 | |
23 | 7 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.904 | |
24 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 17.936 | |
25 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.942 | |
26 | 4 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 17.943 | |
27 | 26 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 17.978 | |
28 | 17 | 47K | Kody Lehman Enola, PA | Enola, PA | 17.997 | |
29 | 10 | 33M | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 18.001 | |
30 | 19 | 35S | Jason Shultz Carlisle, PA | Carlisle, PA | 18.079 | |
31 | 38 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 18.122 | |
32 | 23 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 18.125 | |
33 | 20 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 18.256 | |
34 | 14 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | 18.369 | |
35 | 21 | 5K | Jake Karklin Middleburg, PA | Middleburg, PA | 18.489 | |
36 | 28 | 98 | Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 18.554 | |
37 | 40 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 18.656 | |
38 | 30 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 19.085 | |
39 | 31 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 59.998 | |
40 | 27 | 95 | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 59.999 |